Blog
Scientific Publications
Peer-Reviewed Articles
| Year | Author(s) | Title | Journal | DOI/Link |
|---|---|---|---|---|
| 2026 | Marshall, D. A., Dal Ben, R., Currie, G. R., Yeung, R. S. M., Vastert, S. J., Wulffraat, N., Swart, J. F., & Benseler, S. (on behalf of UCAN CAN-DU) | Work productivity and activity impairment in patients under 18 with juvenile idiopathic arthritis (JIA): The international UCAN CAN-DU prospective study | Arthritis Research & Therapy, 28(1), 106 | Link |
| 2024 | ManyBabies Consortium, with Dal Ben, R. and 20+ others | A Unified Approach to Demographic Data Collection for Research with Young Children Across Diverse Cultures | Developmental Psychology, 60(2), 211–227 | Link |
| 2023 | Dal Ben, R., Prequero, I. T., Souza, D. H., & Hay, J. | Speech segmentation and cross-situational word learning in parallel with Brazilian-Portuguese speakers | Open Mind, 7, 510–533 | Link |
| 2023 | Gonzalez, A. M., Dal Ben, R., Killam, H., & Byers-Heinlein, K. | Word learning in 14-month-old monolinguals and bilinguals: Challenges and methodological opportunities | Language Development Research, 3(1), 277–317 | Link |
| 2023 | /L+/ Team, with Dal Ben, R. and 20+ others | Towards Diversifying Early Language Development Research: First Truly Global International Summer/Winter School on Language Acquisition (/L+/) 2021 | Journal of Cognition and Development | Link |
| 2023 | ManyBabies Consortium, with Dal Ben, R. and 20+ others | Validation of an open source, remote web-based, eye-tracking method (WebGazer) for research in early childhood | Infancy, 29(3), 31–55 | Link |
| 2023 | Dal Ben, R. | SHINE_color: controlling low-level properties of colorful images | MethodsX, 11, 102377 | Link |
| 2022 | Dal Ben, R., Souza, D. H., & Hay, J. | Combining statistics: The effects of phonotactics on cross-situational word learning | Psychology: Research and Review, 35, 30 | Link |
| 2022 | Dal Ben, R., Killam, H., Pour Iliaei, S., & Byers-Heinlein, K. | Bilingualism affects infant cognition: Insights from new and open data | Open Mind, 6, 88–117 | Link |
| 2022 | Dal Ben, R., Brouillard, M., Gonzalez-Barrero, A. M., Killam, H., Kremin, L. V., Quirk, E., Sander-Montant, A., Schott, E., Tsui, R. K., & Byers-Heinlein, K. | How open science can benefit bilingualism research: A lesson in six tales | Bilingualism: Language and Cognition, 1–8 | Link |
| 2022 | Visser, I., … Dal Ben, R. and 26+ others | Improving the generalizability of infant psychological research: The ManyBabies model (Commentary) | Behavioral and Brain Sciences, 45, e35 | Link |
| 2021 | Dal Ben, R., Souza, D. H., & Hay, J. | When statistics collide: The use of transitional and phonotactic probability cues to word boundaries by Brazilian-Portuguese adults | Memory & Cognition, 49, 1300–1310 | Link |
See Academic CV for full reference list
Conference Presentations
| Year | Author(s) | Title | Conference | Location |
|---|---|---|---|---|
| 2026 | Prequero, I. T., Ravijts, L., Vernaillen, B., Dal Ben, R., Souza, D. H., & Bogaerts, L. | Assessing neural signatures of statistical learning: A meta-analysis of EEG/MEG studies | Interdisciplinary Advances in Statistical Learning | San Sebastián, Spain |
| 2025 | Prequero, I. T., Dal Ben, R., & Souza, D. H. | Conflicting statistics may hinder speech segmentation: Preliminary results from Brazilian-Portuguese native speakers | Dutch Society for Brain and Cognition Winter Conference | Egmond aan Zee, The Netherlands |
| 2025 | Prequero, I. T., Dal Ben, R., & Souza, D. H. | Tracking statistical learning in the brain: A narrative review of recent studies | Neurocog | Brussels, Belgium |
| 2025 | Fuhrmann, A. C., Marshall, D. A., Dal Ben, R., Currie, G. R., Yeung, R. S. M., Vastert, S. J., et al. | Using a caregiving-specific patient-reported outcome measure to assess the impact of childhood arthritis on parental quality of life | EuroQol North American Regional Meeting & APERSU 10th Anniversary | Canmore, Alberta, Canada |
| 2025 | Fuhrmann, A. C., Marshall, D. A., Dal Ben, R., Currie, G. R., Yeung, R. S. M., Vastert, S. J., et al. | The impact of caring for juvenile idiopathic arthritis patients on caregivers’ quality of life | ISPOR | Montréal, Quebec, Canada |
| 2025 | Dal Ben, R., Prequero, I., & Souza, D. H. | Neural entrainment to artificial continuous speech with Brazilian-Portuguese native speakers | SRCD 2025 Biennial Meeting | Minneapolis, Minnesota, USA |
| 2025 | Dal Ben, R., Morin, G., & Gonzalez-Barrero, A. | Social communication skills of school-age children: A look at bilingualism | SRCD 2025 Biennial Meeting | Minneapolis, Minnesota, USA |
| 2025 | Marshall, D. A., Fuhrmann, A. C., Dal Ben, R., Currie, G. R., Yeung, R. S. M., Vastert, S. J., et al. | What is the impact of caregiving on quality of life for parents of children with juvenile idiopathic arthritis? The UCAN CAN-DU and CURE International Perspective Study | Canadian Rheumatology Association Annual Scientific Meeting | Calgary, Alberta, Canada |
| 2025 | Marshall, D. A., Dal Ben, R., Currie, G. R., Yeung, R. S. M., Vastert, S. J., Wulffraat, N. M., et al. | How does juvenile idiopathic arthritis affect the employment and usual activities of adolescents? The UCAN CAN-DU and CURE International Prospective Study | Canadian Rheumatology Association Annual Scientific Meeting | Calgary, Alberta, Canada |
| 2025 | Marshall, D. A., Dal Ben, R., Currie, G. R., Yeung, R. S. M., Vastert, S. J., Kip, M. M., et al. | How does juvenile idiopathic arthritis affect the work and usual activities of parent caregivers? The UCAN CAN-DU and CURE International Prospective Study | Canadian Rheumatology Association Annual Scientific Meeting | Calgary, Alberta, Canada |
| 2025 | Prequero, I. T., Dal Ben, R., Vilà-Balló, A., & Souza, D. H. | O papel de dicas estatísticas na segmentação de fala: integrando medidas comportamentais e eletrofisiológicas | Simpósio: Realizações e impactos do INCT-ECCE de 2017–2025 | São Paulo, Brazil |
| 2024 | Marshall, D. A., Dal Ben, R., Currie, G., Vastert, S., Yeung, R., Kip, M., Swart, J., & Benseler, S. (on behalf of UCAN CAN-DU and CURE Consortium) | Burden of childhood arthritis: Work productivity loss and activity impairment of parents and caregivers | ISPOR Europe | Barcelona, Spain |
| 2023 | Gonzalez-Barrero, A., Byers-Heinlein, K., Dal Ben, R., & Bolibaugh, C. | Open science practices in bilingualism research: Insights and lessons from diverse experiences | 14th International Symposium on Bilingualism | Sydney, Australia |
| 2023 | Dal Ben, R. | An open phonotactic and orthotactic probabilities calculator | Ambrose Research Conference | Calgary, Canada |
| 2022 | Prequero, I. T., Dal Ben, R., & Souza, D. H. | O papel de regularidades estatísticas na segmentação de fala e mapeamento simultâneo com estímulos visuais: um procedimento go/no-go | 52ª Reunião Anual da Sociedade Brasileira de Psicologia | Brazil |
| 2022 | Dal Ben, R., Killam, H., Pour Iliaei, S., & Byers-Heinlein, K. | Bilingualism affects infant cognition: Insights from new and open data | International Conference on Infant Studies | Ottawa, Canada |
| 2022 | /L+/ Team, with Garcia, R., … Dal Ben, R., and 22+ others | Western biases in infant research: The state of the field and strategies for change | International Conference on Infant Studies | Ottawa, Canada |
| 2022 | Dal Ben, R. | Speech segmentation and cross-situational word learning in parallel | Oncovo–Proncovo: Rumos do INCT-ECCE Conference | São Carlos, Brazil |
| 2022 | ManyBabies Consortium, with Yuen, F., … Dal Ben, R., and 20+ others | Validation of an open source, web-based eye-tracking method (WebGazer) for research on cognitive development | Cognitive Development Society Biennial Conference | Madison, USA |
| 2022 | Dal Ben, R. | Adjacent probabilities: Do we track statistics to learn new words? | Ambrose Research Conference | Calgary, Canada |
| 2020 | Prequero, I. T., Dal Ben, R., & Souza, D. H. | O uso de medidas eletrofisiológicas na pesquisa sobre aprendizagem estatística na aquisição de linguagem: uma revisão sistemática | 50ª Reunião Anual da Sociedade Brasileira de Psicologia | Online event, Brazil |
See Academic CV for full reference list
Working Papers
| Year | Author(s) | Title | Status | Link |
|---|---|---|---|---|
| — | ManyBabies Consortium, with Dal Ben, R. and 200+ others | ManyBabies5: A large-scale investigation of the proposed shift from familiarity preference to novelty preference in infant looking time (Nature Human Behaviour) | Stage 1 Registered Report (under review) | PsyArXiv |
| — | Delefrati, V. R. T., Tardem, M. F., Dal Ben, R., & Hübner, M. M. C. | The Emergence of Mands and Tacts in Children with ASD: A conceptual replication | In preparation | — |
See Academic CV for full reference list